TOTAL SEAL RINGS IMPROVE HORSEPOWER & TORQUE

 

I do use Total Seal Rings by Request

See Magazine Article Click Here

DYNO TEST 350

Gain 11.8 HP & 20ftlbs with Gapless Top Rings

Engine Specifications:-  Small Block Chevy359 CID
9.2:1 CR Forged pistons/1.94/1.50 valves
End gaps of rings: Top - .016" - 2nd - .012" - OIL - .012"
Comp Cams XE274H .480"/.490" lift - 230/236 duration @ 050" - 110 lobe center
Performer RPM manifold 750 cfm Holley Carb MSD Ignition

RPM CONV CONV FUEL TS1 TS1 FUEL GAPLESS TOP GAPLESS TOP FUEL
  TORQUE HP   TORQUE HP   TORQUE HP  
                   
3500 362.2 241.4 123.9 369.2 246.0 131.5 379.6 253.0 135.8
3600 361.7 247.9 128.0 369.2 253.1 133.6 379.8 260.3 139.7
3700 362.1 255.1 128.5 368.3 259.5 131 381.5 268.8 141.1
3800 362.8 262.5 129.0 367.3 265.8 137.1 380.9 275.6 139.7
3900 362.5 269.2 128.6 369.9 274.7 141.8 380.9 282.8 135.3
4000 362.2 275.9 132.1 370.4 282.1 150.8 381.7 290.7 139
4100 361.7 282.4 135.5 371.6 290.1 158.9 382.8 298.8 140.4
4200 361.1 288.8 133.6 373.6 298.8 135.4 381.9 305.4 141.2
4300 357.9 293.0 134.3 372.9 305.3 137.2 379.1 310.4 139.8
4400 352.1 295.0 140.2 369.2 309.3 140.6 374.8 314.0 143.9
4500 346.5 296.9 141.7 363.1 311.1 153.8 369.4 316.5 140.9
4600 340.7 298.4 135.1 356.0 311.8 146 363.6 318.5 144
4700 334.2 299.1 136.1 349.9 313.1 150.8 358.7 321.0 145.5
4800 326.9 298.8 145.1 342.9 313.4 145.1 351.9 321.6 145.6
4900 321.6 300.0 141.7 336.1 313.6 140.6 343.6 320.6 144.2
5000 317.3 302.1 141.1 329.1 313.3 147.5 335.8 319.7 144.5
5100 314.9 305.8 139.7 324.3 314.9 147.1 327.3 317.8 141.7
5200 311.2 308.1 138.2 321.8 318.6 143.7 320.6 317.4 140.3
5300 307.0 309.8 141.6 317.5 320.4 150.7 315.3 318.2 144.5
5400 301.2 309.7 140.2 311.3 320.1 152.4 311.2 320.0 140.2
5500 293.5 307.4 135.3 303.7 318.0 151.2 305.4 319.8 139.1
5600 284.3 303.1 129.7 295.0 314.5 145.5 297.9 317.6 141.8
5700 274.5 297.9 129.7 285.0 309.3 142.5 289.7 314.4 140.4
5800 265.1 292.8 131.4 273.1 301.6 146.6 279.7 308.9 143.5
5900 257.0 288.7 127.3 263.2 295.7 138.8 269.2 302.4 143.7
6000 249.1 284.6 127.5 255.9 292.3 137.4 260.2 297.3 142.7
                   
  325.1 289.0 134.4 335.8 298.7 143.8 342.4 304.3 141.5

 

Add at less 25 ftlbs & Hp for a 383


DYNO TEST 540 BIG BLOCK
4.500 BORE / 4.250" STROKE
End gaps of rings- .022/.020/.012
Comp Cams Xtreme Solid Roller 9.4:1 CR


  CONVENTIONAL CONVENTIONAL TS1 TS1 GAPLESS TOP GAPLESS TOP GAPLESS 2ND GAPLESS 2ND GAPLESS TOP GAPLESS TOP
RPM TORQUE HP TORQUE HP TORQUE HP HP GAIN TORQUE GAIN HP GAIN TORQUE GAIN
4100 670.4 523.4 675.0 526.9 703.1 548.9 3.6 4.6 25.5 32.7
4200 673.2 538.4 679.2 543.2 706.3 564.8 4.8 6.0 26.5 33.1
4300 675.4 553.0 682.1 558.5 708.6 580.2 5.5 6.7 27.2 33.2
4400 676.1 566.4 683.4 572.5 708.9 593.9 6.1 7.3 27.5 32.8
4500 677.1 580.2 685.7 587.5 708.7 607.2 7.4 8.6 27.1 31.6
4600 677.3 593.2 683.5 598.6 706.5 618.8 5.4 6.2 25.6 29.2
4700 674.3 603.4 681.5 609.9 703.8 629.8 6.4 7.2 26.4 29.5
4800 671.0 613.3 677.6 619.3 701.5 641.1 6.0 6.6 27.9 30.5
4900 666.5 621.8 674.7 629.5 699.9 653.0 7.7 8.2 31.2 33.4
5000 660.8 629.1 670.3 638.1 697.4 663.9 9.0 9.5 34.8 36.6
5100 654.6 635.7 666.5 647.2 692.3 672.3 11.6 11.9 36.6 37.7
5200 649.3 642.9 661.3 654.8 687.1 680.3 11.9 12.0 37.4 37.8
5300 644.3 650.2 655.4 661.4 682.2 688.4 11.2 11.1 38.2 37.9
5400 638.5 656.5 650.4 668.7 675.6 694.6 12.2 11.9 38.1 37.1
5500 632.8 662.7 643.4 673.8 669.2 700.8 11.1 10.6 38.1 36.4
5600 626.0 667.5 636.6 678.8 664.0 708.0 11.3 10.6 40.5 38.0
5700 619.1 671.9 630.1 683.8 660.0 716.3 11.9 11.0 44.4 40.9
5800 612.9 676.9 623.0 688.0 653.2 721.4 11.2 10.1 44.5 40.3
5900 604.5 679.1 615.7 691.7 644.7 724.2 12.6 11.2 45.2 40.2
6000 594.6 679.3 607.2 693.7 638.0 728.9 14.4 12.6 49.6 43.4
6100 585.5 680.0 596.3 692.6 627.8 729.2 12.5 10.8 49.1 42.3
6200 574.7 678.4 586.8 692.7 616.8 728.1 14.3 12.1 49.7 42.1
6300 560.9 672.8 576.5 691.5 604.7 725.4 18.7 15.6 52.5 43.8
6400 547.3 666.9 564.2 687.5 591.7 721.0 20.6 16.9 54.1 44.4
6500 533.2 659.9 547.8 678.0 575.4 712.1 18.1 14.6 52.2 42.2
6600 518.0 651.0 532.6 669.3 560.3 704.1 18.3 14.6 53.2 42.3
6700 498.7 636.2 520.0 663.4 542.9 692.6 27.2 21.3 56.4 44.2
6800 477.7 618.5 499.3 646.5 518.6 671.5 28.0 21.6 53.0 40.9

 

Chat Room http://www.jalopyjournal.com/forum/archive/index.php/t-307.html